How to Use the Camera Comparison Tool
Select two Canon cameras to compare specifications side by side, from the EOS R100 to the R1, plus Cinema EOS, XA camcorders and PowerShot. Use it to decide between similar models or see what you gain by stepping up a tier.
Key Decisions the Comparison Helps With
| Decision | Models to compare | What to look for |
|---|---|---|
| APS-C vs Full-Frame | R50 vs R8 vs R6 III | Full-frame = better low-light; APS-C = more reach per lens |
| Entry vs Mid-range | R50 vs R7 or R8 | R7 adds weather sealing, IBIS, dual SD slots and faster burst; R8 adds a full-frame sensor (single slot, no weather sealing) |
| R6 III vs R5 II | R6 Mark III vs R5 Mark II | R5 II adds 45MP + 8K RAW for ~₹1,60,000 more |
| R6 III vs R6V | Full comparison → | Same sensor/AF; R6V drops the EVF and mechanical shutter for video-first tools and cooling |
| R7 vs R6 III | R7 vs R6 Mark III | R7 for wildlife reach; R6 III for low-light full-frame |
Quick Budget Guide
| Budget | Recommended body | Why |
|---|---|---|
| Under ₹80,000 | EOS R50 / R50 V | Entry APS-C, full RF mount |
| ₹80k–₹1,20,000 | EOS R10 / RP | APS-C step up (R10) or entry full-frame (RP) |
| ₹1,20k–₹1,80,000 | EOS R7 / R8 / R8 Mark II | R7 for APS-C reach; R8 for compact full-frame; R8 Mark II adds IBIS |
| ₹1,80k–₹2,60,000 | EOS R6 III / R6V | Full-frame, 40fps, IBIS, professional |
| ₹2,60k–₹3,00,000 | EOS R6 Mark III + RF 24–105 STM kit | Hybrid kit in one box |
| Above ₹3,00,000 | EOS R5 II / R1 | R5 Mark II: 45MP, 8K RAW for commercial work; R1: 24MP stacked sports/news flagship |
Compare Canon
Cameras
Pick two bodies and see the real specs side by side — sensor, ISO range, burst rate, video, and weight. Currently covers our most-compared models; ask us on WhatsApp for any body not yet listed here.
Loading comparison data…
Price column shows Canon India MRP. The EOS R6 Mark II and R6 Mark III share the same MRP, but the R6 Mark II currently sells at a deep discount to its MRP, well below the R6 Mark III. WhatsApp for today's selling price.
Specs sourced from Canon's official published specifications. Only models we've fully verified are listed — WhatsApp us if you don't see the body you're comparing. Note: EOS R100, R50 and R50 V prices shown are for their standard kit (body + lens), since no bare-body-only version is sold for these models; other models show body-only price.
Still deciding? Tell us what you shoot and we'll recommend directly.
WhatsApp Us →All 25 Canon Cameras at a Glance
The same specification data the comparison tool uses, in one table. MRP is the lowest Canon India price for each model (body or base kit); see the full price list for every kit.
| Camera | MRP from | Sensor | Burst | Video | Weight |
|---|---|---|---|---|---|
| Canon EOS R100 | ₹64,995 | 24.1MP APS-C | 6.5 fps (AF) / 3.5 fps (AF-C) | 4K UHD 25p (1.55x crop) | 356g |
| Canon EOS R50 | ₹75,995 | 24.2MP APS-C | 12 fps (electronic 1st-curtain) / 15 fps (electronic) | 4K UHD 30p, full width | 375g |
| Canon EOS R50 V | ₹79,995 | 24.2MP APS-C | 12 fps mech. / e-1st curtain; 15 fps electronic | 4K UHD, USB-C webcam streaming | 370g (black) / 373g (white) |
| Canon EOS R6 Mark II | ₹2,43,995 | 24.2MP Full-Frame | 12 fps mech. / 40 fps elec. | 4K UHD 60p oversampled from 6K | 670g |
| Canon EOS R6 Mark III | ₹2,43,995 | 32.5MP Full-Frame | 12 fps mech. / 40 fps elec. | 7K 60p internal RAW | 699g |
| Canon EOS R6V | ₹2,35,995 | 32.5MP Full-Frame (same sensor as R6 Mark III) | 40 fps electronic (no mechanical shutter) | 7K 60p internal RAW, active cooling for long recording | 688g with battery and CFexpress card (598g body) |
| Canon EOS R5 Mark II | ₹4,05,995 | 45MP Full-Frame (Stacked) | 12 fps mech. / 30 fps elec. | 8K 60p internal RAW | 746g |
| Canon EOS R10 | ₹92,995 | 24.2MP APS-C | 15 fps (mech.) / 23 fps (elec.) | 4K UHD 30p (oversampled) | 426g (with battery and card) |
| Canon EOS R7 | ₹1,38,995 | 32.5MP APS-C | 15 fps (mech.) / 30 fps (elec.) | 4K up to 60p (crop) / 30p oversampled from 7K | 612g |
| Canon EOS R8 | ₹1,42,995 | 24.2MP full-frame | 6 fps (mech.) / 40 fps (elec.) | 4K 60p oversampled | 461g (no IBIS) |
| Canon EOS RP | ₹94,995 | 26.2MP full-frame | 5 fps | 4K 24p (1.74x crop) | 485g |
| Canon EOS R5 | ₹3,65,995 | 45MP full-frame | 12 fps (mech.) / 20 fps (elec.) | 8K 30p RAW / 4K 120p | 650g |
| Canon EOS R3 | ₹5,37,995 | 24.1MP full-frame stacked, back-illuminated | 30 fps (elec., ~420 frames) | 6K RAW internal | 822g (integrated vertical grip) |
| Canon EOS R1 | ₹6,30,995 | 24.2MP full-frame stacked, back-illuminated | 40 fps (elec., 1000+ frames), pre-capture buffering | 6K 60p RAW / 4K 120p | 1,115g with battery and card (920g body only; integrated vertical grip) |
| Canon EOS R5 C | ₹3,49,995 | 45MP full-frame (EOS R5 sensor) | 12 fps (mech.) / 20 fps (elec.) | 8K RAW unlimited (active cooling fan, no IBIS) | 770g |
| Canon EOS C50 | ₹2,99,990 | 7K Full-Frame CMOS (35.9 x 23.9mm), 32MP stills | 40 fps electronic (photo mode) | 7K 60p 12-bit Cinema RAW Light, 4K 120p, 3:2 open gate | 665g (body, excl. top handle) |
| Canon EOS C80 | ₹5,72,995 | 6K Full-Frame stacked BSI CMOS (36.0 x 19.0mm), 26.7MP total | — | 6K 30p Cinema RAW Light, 16 stops dynamic range, RF mount | — |
| Canon EOS C300 Mark III | ₹10,85,000 | 4K Super 35mm DGO CMOS (26.2 x 13.8mm) | — | 4K 120p, Cinema RAW Light, Canon Log 2 16+ stops, EF mount (PL convertible) | — |
| Canon XA50 | ₹1,45,995 | 1-inch CMOS | — | 4K UHD | — |
| Canon XA60 | ₹1,14,995 | 1/2.3-inch CMOS | — | 4K UHD | — |
| Canon XA70 | ₹1,84,995 | 1-inch CMOS | — | 4K UHD | — |
| Canon XF605 | ₹4,75,995 | 1-inch CMOS | — | 4K UHD | — |
| Canon PowerShot G7 X Mark III | ₹79,995 | 20.1MP 1-inch stacked BSI CMOS | 20 fps (30 fps RAW burst mode) | 4K 30p uncropped, vertical video, live streaming | 304g (with battery) |
| Canon PowerShot SX740 HS | ₹45,995 | 20.3MP 1/2.3-inch BSI CMOS | 10 fps (7.4 fps continuous AF) | 4K 30p, Full HD 60p | 299g (with battery and card) |
| Canon EOS R8 Mark II | ₹1,78,995 | 24.2MP Full-Frame | 40 fps electronic, pre-continuous shooting | 4K 60p oversampled from 6K, Full HD 180p | 499g body only (546g with battery and card) |
E&OE — specifications as per Canon India documentation.